Decade Dial Resistance Box

| Accuracy | 0.1% |
| Decade Type | Resistance |
| Switch Type | Rotary |
| Brand | PICO |
| Box Type | Capacitance Decade Box |
| Model Name/Number | DCB |

| Accuracy | 0.5% |
| Decade Type | Resistance |
| Switch Type | Rotary |
| Brand | PICO |
| Box Type | Capacitance Decade Box |
| Model Name/Number | DCB |

| Brand | PICO |
| Box Type | Capacitance Decade Box |
| Model Name/Number | 104A to 106 |
| Model | Steps |
| 104A | 0.0001 mFD |
| 104B | 0.001 mFD |
| 104C | 0.01 mFD |
| 105 | 0.1 mFD |
| 106 | 1.0 mFD |

| Brand | PICO |
| Box Type | Capacitance Decade Box |
| Model Name/Number | 110 & 111 |
Helpline and Support
+91 44 43302775